10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
12
# of Payouts
3
Total Paid-in
$420.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 12 | X Montgomery, Dekin | Gilmer, TX | 3.15 | $0 | - | |
| 2 | Sun | 13 | M4 Martin, Cain | Roxton, TX | 3.46 | $0 | - | |
| 3 | Sun | 3 | M1 Toon, Savannah | Smithville, OK | 3.58 | $0 | - | |
| 4 | Sun | 7 | M2 Jones, Lawson | Canton, Tx | 4.08 | $0 | - | |
| 5 | Sun | 9 | M1 Davey, Riggen | Valliant, OK | 4.55 | $0 | - | |
| 6 | Sun | 10 | M5 Nichols, Kutter | Winnsboro, TX | 5.69 | $0 | - | |
| 7 | Sun | 8 | M2 Handlin, Jacob | HALLSVILLE, TX | 5.87 | $0 | - | |
| Sun | 1 | M4 Swanson, Madisyn | Sulphur Springs, TX | NT | $0 | - | ||
| Sun | 2 | M2 Bland, Hattie | Campbell, TX | NT | $0 | - | ||
| Sun | 4 | M5 Hodges, Dooley | Bloomburg, TX | NT | $0 | - | ||
| Sun | 11 | X4 Neal, Dacey | Saltillo, Tx | NT | $0 | - | ||
| Sun | 14 | M2 Wright, Bryson | Sulphur Springs, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)