PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 36 | M2 Hooton, Heidi | Daingerfield, Texas | 36.046 | - | |
| 2 | Sat | 23 | M1 Stuart, Pepper | , | 37.621 | - | |
| 3 | Sat | 30 | M2 Pitcock, Colt | Roxton, Texas | 39.114 | - | |
| 4 | Sat | 11 | M5 Kappus, Gentry | Big Sandy, TX | 40.427 | - | |
| 5 | Sat | 34 | M3 Fowler, Paisley | Ladonia, TX | 41.000 | - | |
| 6 | Sat | 4 | M1 Crenshaw, Rowdy | Yantis, Texas | 42.796 | - | |
| 7 | Sat | 24 | M2 Hooton, Judson | Daingerfield, Texas | 43.334 | - | |
| 8 | Sat | 14 | M1 Thomas, Toby | , | 44.182 | - | |
| 9 | Sat | 22 | M1 Redding, Bexley | Pickton, Tx | 51.137 | - | |
| 10 | Sat | 15 | M5 Hodges, Texi Belle | Bloomburg, TX | 52.079 | - | |
| 11 | Sat | 32 | M1 Brown, Rance | Sulphur Springs, TX | 52.296 | - | |
| 12 | Sat | 21 | M1 Swanner, Kyleigh | Winnsboro, Tx | 54.104 | - | |
| 13 | Sat | 8 | M3 Warren, Bristol | Sulphur Springs, Tx | 56.809 | - | |
| 14 | Sat | 35 | M4 Jones, Joplynn | Commerce, TX | 60.417 | - | |
| 15 | Sat | 3 | M1 Wegley, Alyssa | Whitewright, TX | 60.711 | - | |
| 16 | Sat | 17 | M2 Molesworth, Parker | Quinlan, Texas | 61.032 | - | |
| 17 | Sat | 41 | M2 Clawson, Cassie | Dike, TX | 61.840 | - | |
| 18 | Sat | 39 | M1 Mariluch, Maddic | , | 62.135 | - | |
| 19 | Sat | 33 | M3 Young, Gage | Hallsville, Texas | 62.313 | - | |
| 20 | Sat | 40 | M3 Cox, Jace | SULPHUR SPRINGS, TX | 64.520 | - | |
| 21 | Sat | 38 | M1 Bridges, Elayna | Marshall, TX | 65.288 | - | |
| 22 | Sat | 16 | M4 Baxter, McKamie | Dike, Texas | 66.140 | - | |
| 23 | Sat | 2 | M3 Carter, Hagen | COMMERCE, TX | 69.759 | - | |
| 24 | Sat | 29 | M2 Molesworth, Aven | Quinlan, TEXAS | 70.300 | - | |
| 25 | Sat | 12 | M4 Hatanville, Laramie | Roxton, Texas | 72.061 | - | |
| 26 | Sat | 6 | M1 Faughtenberry, Oliver | Greenville, Tx | 75.549 | - | |
| 27 | Sat | 26 | M4 Romans, Taylor | Commerce, TX | 83.946 | - | |
| 28 | Sat | 13 | M2 Rodgers, Brazos | Dike, TX | 85.840 | - | |
| 29 | Sat | 27 | M2 Rodgers, Stella | Dike, TX | 90.075 | - | |
| 30 | Sat | 1 | M4 Bilharz, Addisen | Sulphur Springs, TX | 93.287 | - | |
| 31 | Sat | 7 | M3 Wegley, Coy | Whitewright, Texas | 98.301 | - | |
| 32 | Sat | 18 | M1 Stuart, Emmy | , | 114.901 | - | |
| 33 | Sat | 37 | M3 Jones, Marshall | Commerce, TX | 117.074 | - | |
| 34 | Sat | 10 | M4 Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 133.400 | - | |
| 35 | Sat | 25 | M3 McMinn, Kaydence | Campbell, TX | 142.146 | - | |
| Sat | 5 | M3 Faughtenberry, Charli | Farmersville, TX | NT | - | ||
| Sat | 20 | M1 Cotter, Kent | Howe, Texas | NT | - | ||
| Sat | 28 | M1 Glenn, Dallie | Yantis, TX | NT | - | ||
| Sat | 31 | M3 Nall, Tristan | Royse City, Texas | NT | - | ||
| Sat | 9 | M1 Bradley, Brodee | Pickton, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)