14U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 6 | M2 Turner, Kolby | Pittsburg, TX | 21.166 | $0 | - | |
| 2 | Fri | 12 | M1 Parks, Ziggie | Wickes, Ar | 21.175 | $0 | - | |
| 3 | Fri | 8 | M5 Cornell, Averie | Mt Vernon, TX | 22.217 | $0 | - | |
| 4 | Fri | 14 | M1 Crenshaw, Audrey | Yantis, Texas | 23.832 | $0 | - | |
| 5 | Fri | 15 | M1 Wegley, Ava | Whitewright, TX | 24.129 | $0 | - | |
| 6 | Fri | 10 | M5 Hodges, Wylie Jo | Bloomburg, TX | 27.007 | $0 | - | |
| 7 | Fri | 9 | M3 Carter, Emily | Commerce, TX | 27.704 | $0 | - | |
| 8 | Fri | 7 | M3 Carpenter, Tylee | Sulphur Springs, TX | 29.969 | $0 | - | |
| 9 | Fri | 11 | M2 Jordan, Brooklin | Dike, Tx | 30.295 | $0 | - | |
| 10 | Fri | 3 | M3 Hill, Jentri | Sulphur springs, Tx | 34.049 | $0 | - | |
| 11 | Fri | 13 | M1 Stuart, Mya | Waskom, TX | 34.141 | $0 | - | |
| 12 | Fri | 5 | M2 English, Allison | Dike, Tx | 38.042 | $0 | - | |
| 13 | Fri | 1 | M2 Jones, Jadi | Dike, Texas | 39.990 | $0 | - | |
| Fri | 4 | M1 Wegley, Emma | Whitewright, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)