PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M1 Wegley, Alyssa | Whitewright, TX | 6.30 | - | |
| 2 | Sat | 15 | M3 Young, Gage | Hallsville, Texas | 6.34 | - | |
| 3 | Sat | 26 | M1 Cotter, Kent | Howe, Texas | 6.46 | - | |
| 4 | Sat | 31 | M2 Morgan, Dallyn | Pickton, TX | 6.72 | - | |
| 5 | Sat | 16 | M1 Williams, Harper | Sulphur Springs, TX | 6.78 | - | |
| 6 | Sat | 14 | M2 Pitcock, Colt | Roxton, Texas | 6.90 | - | |
| 7 | Sat | 37 | M3 Wegley, Coy | Whitewright, Texas | 6.99 | - | |
| 8 | Sat | 35 | M1 Glenn, Dallie | Yantis, TX | 7.37 | - | |
| 9 | Sat | 34 | M1 Glenn, Tripp | , | 7.42 | - | |
| 10 | Sat | 28 | M3 Cox, Jace | SULPHUR SPRINGS, TX | 7.80 | - | |
| 11 | Sat | 12 | M3 Nall, Tristan | Royse City, Texas | 7.85 | - | |
| 12 | Sat | 13 | M2 Rodgers, Brazos | Dike, TX | 8.03 | - | |
| 13 | Sat | 43 | M2 Cooper, Rawsen | Pickton, TX | 8.43 | - | |
| 14 | Sat | 19 | M2 Jones, Marli | Dike, Tx | 8.63 | - | |
| 15 | Sat | 32 | M4 Akers, Nolan | Greenville, Tx | 8.84 | - | |
| 16 | Sat | 2 | M2 Rodgers, Stella | Dike, TX | 8.87 | - | |
| 17 | Sat | 36 | M4 Domingue, Tristan Paul | Pickton, Texas | 9.19 | - | |
| 18 | Sat | 8 | M2 Wright, Harlee | Sulphur Springs, TX | 9.31 | - | |
| 19 | Sat | 9 | M5 Kappus, Gentry | Big Sandy, TX | 9.46 | - | |
| 20 | Sat | 10 | M1 Thomas, Toby | , | 9.95 | - | |
| 21 | Sat | 24 | M4 Huston, Dally | WINNSBORO, TX | 10.16 | - | |
| 22 | Sat | 17 | M2 Cooper, Ryeker | Pickton, TX | 10.50 | - | |
| 23 | Sat | 30 | M1 Redding, Bexley | Pickton, Tx | 10.79 | - | |
| 24 | Sat | 38 | M2 Chester, Lynnix | Sulphur Springs, TX | 10.93 | - | |
| 25 | Sat | 22 | M4 Grace, Tinley | Winnsboro, TX | 11.15 | - | |
| 26 | Sat | 3 | M5 Stevens, Ty | Campbell, TX | 11.58 | - | |
| 27 | Sat | 7 | M2 O’Neal, Kreece | Klondike, Texas | 11.75 | - | |
| 28 | Sat | 27 | M2 Garrison, Brett | Sulphur Springs, TX | 11.84 | - | |
| 29 | Sat | 33 | M2 Clawson, Cassie | Dike, TX | 13.65 | - | |
| 30 | Sat | 6 | M3 Carter, Hagen | COMMERCE, TX | 17.20 | - | |
| 31 | Sat | 20 | M4 Domingue, True McKay | Pickton, Texas | 23.36 | - | |
| 32 | Sat | 39 | M3 Albert, Luke | Campbell, Texas | 27.13 | - | |
| Sat | 4 | M3 Ingle, Kinley | Cumby, TX | NS | - | ||
| Sat | 18 | M1 Champion, Sterling | Como, TX | NS | - | ||
| Sat | 21 | M5 Hodges, Texi Belle | Bloomburg, TX | NS | - | ||
| Sat | 23 | M1 Mariluch, Maddic | , | NS | - | ||
| Sat | 25 | M5 Lummus, Clancy | BLOOMBURG, TX | NS | - | ||
| Sat | 29 | M5 Lummus, Dodge | BLOOMBURG, TX | NS | - | ||
| Sat | 40 | M1 Mariluch, Myla | Daingerfield, Texas | NS | - | ||
| Sat | 41 | M1 Albritton, Sleighton | Como, TX | NS | - | ||
| Sat | 11 | M2 Flowers, Austin | Celeste, TX | NT | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)