Season Points

EYRA Rodeo Playday Series 2026

Total Playdays
4
Completed
3
Min to Qualify
2

7U

7U Barrels

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Laiken Shetler 11 10 9 30 3 Qualified (4)
Knox Rose 1 9 11 21 3 Qualified (4)
Marli Myers 0 11 10 21 2 Qualified (3)
Zane Harris 9 6 3 18 3 Qualified (4)
Avery Elliott 1 8 7 16 3 Qualified (4)
Jodie Fox 0 7 8 15 2 Qualified (3)
Axel Harris 8 1 4 13 3 Qualified (4)
Sawyer Nash 10 1 1 12 3 Qualified (4)
Quade Myers 0 5 5 10 2 Qualified (3)
Hayze Tucker 0 0 6 6 1 Possible (2)
Quincy Myers 0 4 2 6 2 Qualified (3)
Augustus Mitchell 1 3 0 4 2 Qualified (3)

7U Dummy Breakaway/Sled Roping

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Knox Rose 11 1 1 13 3 Qualified (4)
Quade Myers 0 1 11 12 2 Qualified (3)
Axel Harris 1 1 1 3 3 Qualified (4)
Laiken Shetler 1 1 1 3 3 Qualified (4)
Sawyer Nash 1 1 1 3 3 Qualified (4)
Zane Harris 1 1 1 3 3 Qualified (4)
Augustus Mitchell 1 1 0 2 2 Qualified (3)
Jodie Fox 0 1 1 2 2 Qualified (3)
Peyson Craig 0 1 1 2 2 Qualified (3)
Quincy Myers 0 1 1 2 2 Qualified (3)
Avery Elliott 0 0 1 1 1 Possible (2)
Hayze Tucker 0 0 1 1 1 Possible (2)
Marli Myers 0 0 1 1 1 Possible (2)

7U Dummy Goat Tying

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Knox Rose 11 8 9 28 3 Qualified (4)
Avery Elliott 10 7 7 24 3 Qualified (4)
Laiken Shetler 9 10 5 24 3 Qualified (4)
Marli Myers 0 11 11 22 2 Qualified (3)
Jodie Fox 0 9 10 19 2 Qualified (3)
Zane Harris 5 6 6 17 3 Qualified (4)
Axel Harris 8 5 3 16 3 Qualified (4)
Sawyer Nash 7 4 2 13 3 Qualified (4)
Augustus Mitchell 6 3 0 9 2 Qualified (3)
Hayze Tucker 0 0 8 8 1 Possible (2)
Quincy Myers 0 0 4 4 1 Possible (2)
Quade Myers 0 0 1 1 1 Possible (2)

7U Poles

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Laiken Shetler 11 11 9 31 3 Qualified (4)
Knox Rose 10 10 10 30 3 Qualified (4)
Avery Elliott 9 8 7 24 3 Qualified (4)
Sawyer Nash 8 7 6 21 3 Qualified (4)
Jodie Fox 0 9 8 17 2 Qualified (3)
Axel Harris 7 4 3 14 3 Qualified (4)
Marli Myers 0 1 11 12 2 Qualified (3)
Zane Harris 1 6 4 11 3 Qualified (4)
Quincy Myers 0 5 2 7 2 Qualified (3)
Hayze Tucker 0 0 5 5 1 Possible (2)
Augustus Mitchell 1 1 0 2 2 Qualified (3)
Quade Myers 0 1 1 2 2 Qualified (3)

8-12

8-12 Barrels

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Kensley Gilmore 11 10 9 30 3 Qualified (4)
Hadley Hammond 10 9 8 27 3 Qualified (4)
Ashtyn Giles 8 8 7 23 3 Qualified (4)
Lilly Percivalle 0 11 11 22 2 Qualified (3)
McKamie Baxter 5 6 6 17 3 Qualified (4)
Hayden Hammond 4 7 3 14 3 Qualified (4)
Johnsie Pairsh 9 0 5 14 2 Qualified (3)
Katch Myers 0 0 10 10 1 Possible (2)
Josey Kate Garretson 7 0 0 7 1 Possible (2)
Stoker Garretson 6 0 0 6 1 Possible (2)
Karsyn Hill 1 0 4 5 2 Qualified (3)
Emerie Mckinney 3 0 0 3 1 Possible (2)

8-12 Dummy Breakaway/Sled Roping

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Cade Smith 9 11 11 31 3 Qualified (4)
Hayden Hammond 11 1 1 13 3 Qualified (4)
Bonner Craig 0 1 9 10 2 Qualified (3)
Josey Kate Garretson 10 0 0 10 1 Possible (2)
Katch Myers 0 0 10 10 1 Possible (2)
Ashtyn Giles 1 1 1 3 3 Qualified (4)
Hadley Hammond 1 1 1 3 3 Qualified (4)
McKamie Baxter 1 1 1 3 3 Qualified (4)
Johnsie Pairsh 1 0 1 2 2 Qualified (3)
Karsyn Hill 1 0 1 2 2 Qualified (3)
Lilly Percivalle 0 1 1 2 2 Qualified (3)
Stoker Garretson 1 0 0 1 1 Possible (2)

8-12 Dummy Goat Tying

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Hadley Hammond 8 9 8 25 3 Qualified (4)
Ashtyn Giles 7 8 6 21 3 Qualified (4)
Cade Smith 0 11 10 21 2 Qualified (3)
Lilly Percivalle 0 10 9 19 2 Qualified (3)
McKamie Baxter 6 7 5 18 3 Qualified (4)
Johnsie Pairsh 9 0 7 16 2 Qualified (3)
Hayden Hammond 5 6 4 15 3 Qualified (4)
Katch Myers 0 0 11 11 1 Possible (2)
Stoker Garretson 11 0 0 11 1 Possible (2)
Josey Kate Garretson 10 0 0 10 1 Possible (2)
Karsyn Hill 4 0 3 7 2 Qualified (3)

8-12 Poles

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Hadley Hammond 10 10 10 30 3 Qualified (4)
Kensley Gilmore 9 6 9 24 3 Qualified (4)
Ashtyn Giles 11 7 5 23 3 Qualified (4)
Lilly Percivalle 0 11 8 19 2 Qualified (3)
McKamie Baxter 4 8 6 18 3 Qualified (4)
Johnsie Pairsh 8 0 7 15 2 Qualified (3)
Hayden Hammond 1 9 3 13 3 Qualified (4)
Katch Myers 0 0 11 11 1 Possible (2)
Karsyn Hill 3 0 4 7 2 Qualified (3)
Stoker Garretson 7 0 0 7 1 Possible (2)
Josey Kate Garretson 6 0 0 6 1 Possible (2)
Emerie Mckinney 5 0 0 5 1 Possible (2)

13-17

13-17 Barrels

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Charley Kellogg 11 11 0 22 2 Qualified (3)
McKenzie Mitchell 1 1 11 13 3 Qualified (4)
Lillian Pool 10 0 0 10 1 Possible (2)
Lilly Cooper 9 0 0 9 1 Possible (2)

13-17 Dummy Breakaway/Sled Roping

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
McKenzie Mitchell 1 1 1 3 3 Qualified (4)

13-17 Dummy Goat Tying

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
McKenzie Mitchell 11 11 11 33 3 Qualified (4)

13-17 Poles

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
McKenzie Mitchell 1 11 11 23 3 Qualified (4)
Lillian Pool 11 0 0 11 1 Possible (2)

18 & over

18 & over Barrels

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Jennifer Harris 10 11 10 31 3 Qualified (4)
Leslee Frazier 11 0 11 22 2 Qualified (3)
Scott Harris 0 10 0 10 1 Possible (2)

18 & over Dummy Breakaway/Sled Roping

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Jennifer Harris 1 1 1 3 3 Qualified (4)
Leslee Frazier 0 0 1 1 1 Possible (2)
Scott Harris 0 1 0 1 1 Possible (2)

18 & over Dummy Goat Tying

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Jennifer Harris 11 11 10 32 3 Qualified (4)
Leslee Frazier 0 0 11 11 1 Possible (2)
Scott Harris 0 10 0 10 1 Possible (2)

18 & over Poles

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Jennifer Harris 10 11 10 31 3 Qualified (4)
Leslee Frazier 11 0 11 22 2 Qualified (3)
Scott Harris 0 10 0 10 1 Possible (2)

Assisted

Assisted Barrels

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Mitchell Elliott 1 1 1 3 3 Qualified (4)
Colt Gilmore 1 0 1 2 2 Qualified (3)
Jace Walls 1 0 1 2 2 Qualified (3)
Jaxson Mitchell 1 1 0 2 2 Qualified (3)
Jolee Pairsh 1 0 1 2 2 Qualified (3)
Krue Cooper 1 0 1 2 2 Qualified (3)

Assisted Dummy Breakaway/Sled Roping

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Mitchell Elliott 1 1 1 3 3 Qualified (4)
Avery Elliott 1 1 0 2 2 Qualified (3)
Jace Walls 1 0 1 2 2 Qualified (3)
Jaxson Mitchell 1 1 0 2 2 Qualified (3)
Jolee Pairsh 1 0 1 2 2 Qualified (3)
Hadley Hammond 1 0 0 1 1 Possible (2)

Assisted Dummy Goat Tying

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Mitchell Elliott 1 1 1 3 3 Qualified (4)
Jace Walls 1 0 1 2 2 Qualified (3)
Jaxson Mitchell 1 1 0 2 2 Qualified (3)
Jolee Pairsh 1 0 1 2 2 Qualified (3)
Quade Myers 0 1 0 1 1 Possible (2)
Quincy Myers 0 1 0 1 1 Possible (2)

Assisted Poles

Contestant P1 P2 P3 Total Playdays
This Event
Status
(Possible # Playdays)
Mitchell Elliott 1 1 1 3 3 Qualified (4)
Jace Walls 1 0 1 2 2 Qualified (3)
Jaxson Mitchell 1 1 0 2 2 Qualified (3)
Jolee Pairsh 1 0 1 2 2 Qualified (3)
Krue Cooper 1 0 1 2 2 Qualified (3)

Playday High Point Leaders

Note

  • High point is calculated separately for each Playday and age group.
  • Events counted: Barrels, Dummy Breakaway/Sled Roping, Dummy Goat Tying, Poles
  • If contestants are tied for high point, all tied contestants are shown.

Playday #1

Age Group Leader Total Points
Assisted Mitchell Elliott 4 T-1
Assisted Jolee Pairsh 4 T-1
Assisted Jaxson Mitchell 4 T-1
Assisted Jace Walls 4 T-1
7U Knox Rose 33
8-12 Josey Kate Garretson 33
13-17 Lillian Pool 21
18 & over Jennifer Harris 32

Playday #2

Age Group Leader Total Points
Assisted Mitchell Elliott 4 T-1
Assisted Jaxson Mitchell 4 T-1
7U Laiken Shetler 32
8-12 Lilly Percivalle 33
13-17 McKenzie Mitchell 24
18 & over Jennifer Harris 34

Playday #3

Age Group Leader Total Points
Assisted Jace Walls 4 T-1
Assisted Jolee Pairsh 4 T-1
Assisted Mitchell Elliott 4 T-1
7U Marli Myers 33
8-12 Katch Myers 42
13-17 McKenzie Mitchell 34
18 & over Leslee Frazier 34

↑ Top

Combined All Around

Note

  • Play Day combined all-around totals use the selected All Around events for this Play Day series.
  • Events counted: Barrels, Dummy Breakaway/Sled Roping, Dummy Goat Tying, Poles
Group Contestant Total Points

Assisted

Mitchell Elliott 12
Jolee Pairsh 8 T-2
Jaxson Mitchell 8 T-2
Jace Walls 8 T-2
Krue Cooper 4
Colt Gilmore 2
Avery Elliott 2
Quincy Myers 1
Quade Myers 1
Hadley Hammond 1

7U

Knox Rose 92
Laiken Shetler 88
Avery Elliott 65
Marli Myers 56
Jodie Fox 53
Zane Harris 49
Sawyer Nash 49
Axel Harris 46
Quade Myers 25
Hayze Tucker 20
Quincy Myers 19
Augustus Mitchell 17
Peyson Craig 2

8-12

Hadley Hammond 85
Ashtyn Giles 70
Lilly Percivalle 62
McKamie Baxter 56
Hayden Hammond 55
Kensley Gilmore 54
Cade Smith 52
Johnsie Pairsh 47
Katch Myers 42
Josey Kate Garretson 33
Stoker Garretson 25
Karsyn Hill 21
Bonner Craig 10
Emerie Mckinney 8

13-17

McKenzie Mitchell 72
Charley Kellogg 22
Lillian Pool 21
Lilly Cooper 9

18 & over

Jennifer Harris 97
Leslee Frazier 56
Scott Harris 31

↑ Top